21K Gold Rate in Pakistan Today
21K gold rate in Pakistan today is Rs 358,750 per tola, Rs 307,575 per 10 grams and Rs 30,758 per gram. 21 karat gold is 87.5% pure. It's a little harder than 22K, popular for everyday jewellery, and the standard karat in Saudi Arabia and the Gulf.
Rates for other purities: 24K gold rate, 22K gold rate, 18K gold rate.
21K gold price in Pakistan is down Rs 6,563 today at Rs 358,750 per tola, down 1.80% from yesterday's close.
21K Gold Price by Weight
| Weight | 21K Price |
|---|---|
| 1 Gram | Rs 30,758 |
| 5 Grams | Rs 153,788 |
| 10 Grams | Rs 307,575 |
| 1 Tola (11.664 g) | Rs 358,750 |
| 20 Grams | Rs 615,151 |
| 50 Grams | Rs 1,537,877 |
| 5 Tola | Rs 1,793,750 |
| 10 Tola | Rs 3,587,500 |
| 1 Troy Ounce (31.103 g) | Rs 956,667 |
Prices are for the gold only. Jewellers add making charges (kapaat) and the cost of any stones.
Historical 21K Gold Rates (Last 2 Weeks)
| Date | Per Tola | Per 10 Grams | Per Gram |
|---|---|---|---|
| Oct 31, 2026 | Change from previous day: Rs -6,563 Rs 358,750 | Change from previous day: Rs -5,626 Rs 307,575 | Change from previous day: Rs -563 Rs 30,758 |
| Oct 30, 2026 | Change from previous day: Rs -3,063 Rs 365,313 | Change from previous day: Rs -2,626 Rs 313,202 | Change from previous day: Rs -263 Rs 31,320 |
| Oct 29, 2026 | Change from previous day: Rs -1,488 Rs 368,375 | Change from previous day: Rs -1,275 Rs 315,828 | Change from previous day: Rs -128 Rs 31,583 |
| Oct 28, 2026 | Change from previous day: Rs +2,800 Rs 369,863 | Change from previous day: Rs +2,401 Rs 317,103 | Change from previous day: Rs +240 Rs 31,710 |
| Oct 27, 2026 | Change from previous day: Rs +438 Rs 367,063 | Change from previous day: Rs +375 Rs 314,702 | Change from previous day: Rs +38 Rs 31,470 |
| Oct 26, 2026 | Change from previous day: Rs +875 Rs 366,625 | Change from previous day: Rs +750 Rs 314,327 | Change from previous day: Rs +75 Rs 31,433 |
| Oct 24, 2026 | Change from previous day: Rs -4,813 Rs 365,750 | Change from previous day: Rs -4,126 Rs 313,577 | Change from previous day: Rs -413 Rs 31,358 |
| Oct 23, 2026 | Change from previous day: Rs -2,625 Rs 370,563 | Change from previous day: Rs -2,251 Rs 317,703 | Change from previous day: Rs -225 Rs 31,770 |
| Oct 22, 2026 | Change from previous day: Rs -2,625 Rs 373,188 | Change from previous day: Rs -2,251 Rs 319,954 | Change from previous day: Rs -225 Rs 31,995 |
| Oct 21, 2026 | Change from previous day: Rs 0 Rs 375,813 | Change from previous day: Rs 0 Rs 322,204 | Change from previous day: Rs 0 Rs 32,220 |
| Oct 20, 2026 | Change from previous day: Rs -2,363 Rs 375,813 | Change from previous day: Rs -2,025 Rs 322,204 | Change from previous day: Rs -203 Rs 32,220 |
| Oct 19, 2026 | Change from previous day: Rs -263 Rs 378,175 | Change from previous day: Rs -225 Rs 324,230 | Change from previous day: Rs -23 Rs 32,423 |
| Oct 17, 2026 | Change from previous day: Rs -1,313 Rs 378,438 | Change from previous day: Rs -1,125 Rs 324,455 | Change from previous day: Rs -113 Rs 32,445 |
| Oct 16, 2026 | - Rs 379,750 | - Rs 325,580 | - Rs 32,558 |
21K Compared with Other Purities
| Purity (Karat) | Gold Content | Per Tola | vs 21K |
|---|---|---|---|
| 24K (Pure Gold) | 99.9% (999) | Rs 410,000 | Rs +51,250 |
| 22K (Jewellery) | 91.6% (916) | Rs 375,833 | Rs +17,083 |
| 21K (Everyday Jewellery) | 87.5% (875) | Rs 358,750 | — |
| 18K (Stone-Set & Designer) | 75% (750) | Rs 307,500 | Rs -51,250 |
What Is 21K Gold?
21K gold is 21 parts gold to 3 parts alloy, or 87.5% pure, stamped 875. The extra alloy compared with 22K makes it noticeably tougher, so it holds up better to daily wear while keeping a rich yellow colour.
In Pakistan, 21K is common for everyday jewellery such as chains, rings, bangles and earrings that are worn all the time rather than kept for occasions. Much of the jewellery sold in local bazaars as "jewellery gold" is in fact 21K, which is one reason testing matters.
21K is also the main jewellery karat in Saudi Arabia, the UAE and the wider Gulf. Overseas Pakistanis bringing gold home, or comparing Gulf and Pakistani prices, are usually comparing 21K. Using this page's rate, you can check whether a Gulf price is a good deal once you convert the currency.
What 21K Gold Is Best For
- Everyday jewellery: chains, rings, earrings
- Pieces that need to survive daily wear
- Comparing prices with gold bought in Saudi Arabia or the UAE
- A lower price per tola than 22K with a similar look
How the 21K Rate Is Calculated
The daily benchmark announced by the All-Pakistan Gems and Jewellers Sarafa Association (APGJSA) is a 24K per-tola rate, built from the international gold price and the USD-PKR exchange rate. 21K is priced as 21/24 of it, because 87.5% of a 21K piece is pure gold.
Today: Rs 410,000 (24K per tola) × 21/24 = Rs 358,750 per tola
One tola is 11.664 grams, the standard weight in Pakistan's sarafa bazaars. Read more in our guide to traditional gold weights in Pakistan.
Tips for Buying 21K Gold in Pakistan
- Make sure the receipt says 21K, not just "gold", and that the price uses the 21K rate rather than the 22K rate.
- Look for a 875 or 21K stamp, and have the piece tested if the shop can't show certification.
- When comparing a Gulf price, convert it to rupees and to tola (11.664 g) before comparing it with this rate.
- Remember that customs rules apply when bringing gold into Pakistan; check the current allowance before you travel.
For more on what jewellers add on top of the gold rate, see understanding making charges (kapaat) in Pakistan.
21K Gold Rate — Frequently Asked Questions
What is the 21K gold rate in Pakistan today?
The 21K gold rate in Pakistan today is Rs 358,750 per tola, Rs 307,575 per 10 grams and Rs 30,758 per gram.
What is the 21K gold rate per 10 grams and per gram in Pakistan?
21K gold is Rs 307,575 per 10 grams and Rs 30,758 per gram today. One tola is 11.664 grams, so a tola (Rs 358,750) costs a little more than 10 grams.
How is the 21K rate calculated?
It is 21/24 (87.5%) of the 24K rate. With 24K at Rs 410,000 per tola, 21K comes to Rs 358,750 per tola.
Is 21K gold good quality?
Yes. 21K is 87.5% pure, which is high, and it is more durable than 22K. It is the standard jewellery karat in the Gulf and widely used in Pakistan for everyday pieces.
What is the difference between 21K and 22K gold?
22K is 91.6% pure and 21K is 87.5% pure. 21K is slightly harder and cheaper: today it is Rs 17,083 per tola less than 22K.
21K Gold Rate in Major Cities
Cities follow the Karachi benchmark, with small local premiums. Select a city to see its full rates:
