OMR to PKR Open Market Rate
Currency Converter
Convert at today's open market rate
30-Day Omani Riyal Rate Trend
Omani Riyal Rate History (Last 30 Days)
Daily open market OMR to PKR buying rates
| Date | 1 OMR (PKR) | Change |
|---|---|---|
| Oct 5, 2026 | Rs 719.25 | 0.00 |
| Oct 4, 2026 | Rs 719.25 | 0.00 |
| Oct 3, 2026 | Rs 719.25 | 0.00 |
| Oct 2, 2026 | Rs 719.25 | +0.10 |
| Oct 1, 2026 | Rs 719.15 | 0.00 |
| Sep 30, 2026 | Rs 719.15 | -4.70 |
| Sep 29, 2026 | Rs 723.85 | +1.00 |
| Sep 28, 2026 | Rs 722.85 | 0.00 |
| Sep 27, 2026 | Rs 722.85 | 0.00 |
| Sep 26, 2026 | Rs 722.85 | 0.00 |
| Sep 25, 2026 | Rs 722.85 | 0.00 |
| Sep 24, 2026 | Rs 722.85 | 0.00 |
| Sep 23, 2026 | Rs 722.85 | +3.25 |
| Sep 20, 2026 | Rs 719.60 | 0.00 |
| Sep 19, 2026 | Rs 719.60 | +0.46 |
| Sep 18, 2026 | Rs 719.14 | 0.00 |
| Sep 17, 2026 | Rs 719.14 | 0.00 |
| Sep 16, 2026 | Rs 719.14 | +0.22 |
| Sep 15, 2026 | Rs 718.92 | 0.00 |
| Sep 14, 2026 | Rs 718.92 | -0.03 |
| Sep 13, 2026 | Rs 718.95 | 0.00 |
| Sep 12, 2026 | Rs 718.95 | 0.00 |
| Sep 11, 2026 | Rs 718.95 | 0.00 |
| Sep 10, 2026 | Rs 718.95 | 0.00 |
| Sep 9, 2026 | Rs 718.95 | 0.00 |
| Sep 8, 2026 | Rs 718.95 | 0.00 |
| Sep 7, 2026 | Rs 718.95 | +0.03 |
| Sep 6, 2026 | Rs 718.92 | 0.00 |
| Sep 5, 2026 | Rs 718.92 | 0.00 |
| Sep 4, 2026 | Rs 718.92 | -0.07 |
About the Omani Riyal Rate in Pakistan
Oman has close historical ties with Pakistan — especially Balochistan and the coastal region — and a large Pakistani community. The Omani riyal is one of the highest-valued currencies in the world.
The Omani riyal is pegged to the US dollar at about 2.6 dollars per riyal (0.3845 riyals per dollar), so its rupee rate moves with the dollar–rupee rate.
About This Rate
The omani riyal rate on this page is the open market buying rate — what a licensed exchange company in Pakistan pays when you sell Omani Riyals in cash. If you are buying Omani Riyals, expect a slightly higher selling rate at the counter. Banks use the interbank rate for transfers, which is usually a little lower than the open market rate.
Rates are updated once a day at around 12:05 pm Pakistan time. See all currency rates in Pakistan, or check how the exchange rate feeds into today's gold rate in Pakistan.
Other Currency Rates in Pakistan
FAQ
What is the Omani Riyal rate in Pakistan today?
The open market Omani Riyal rate in Pakistan today (5 October 2026) is Rs 719.25 per OMR.
How much is 100 Omani Riyals in Pakistani rupees?
At today's open market rate, 100 OMR is Rs 71,925.00 and 1,000 OMR is Rs 719,250.00.
How many Omani Riyals can I get for 10,000 rupees?
At today's open market rate, Rs 10,000 converts to about 13.90 OMR. Exchange companies sell currency at a slightly higher selling rate, so you will receive a little less when buying.
Why is one Omani riyal worth so many rupees?
The Omani riyal is a large unit: it is pegged at roughly 2.6 US dollars. So one riyal converts to about 2.6 times the dollar rate in rupees.
Rates are indicative open market buying rates and are provided for information only. Exchange companies may quote different rates; confirm the final rate before any transaction.
