BHD to PKR Open Market Rate
Currency Converter
Convert at today's open market rate
30-Day Bahraini Dinar Rate Trend
Bahraini Dinar Rate History (Last 30 Days)
Daily open market BHD to PKR buying rates
| Date | 1 BHD (PKR) | Change |
|---|---|---|
| Oct 5, 2026 | Rs 734.25 | 0.00 |
| Oct 4, 2026 | Rs 734.25 | 0.00 |
| Oct 3, 2026 | Rs 734.25 | 0.00 |
| Oct 2, 2026 | Rs 734.25 | -1.00 |
| Oct 1, 2026 | Rs 735.25 | 0.00 |
| Sep 30, 2026 | Rs 735.25 | +0.05 |
| Sep 29, 2026 | Rs 735.20 | +0.36 |
| Sep 28, 2026 | Rs 734.84 | 0.00 |
| Sep 27, 2026 | Rs 734.84 | 0.00 |
| Sep 26, 2026 | Rs 734.84 | 0.00 |
| Sep 25, 2026 | Rs 734.84 | 0.00 |
| Sep 24, 2026 | Rs 734.84 | -0.86 |
| Sep 23, 2026 | Rs 735.70 | +1.10 |
| Sep 20, 2026 | Rs 734.60 | 0.00 |
| Sep 19, 2026 | Rs 734.60 | +0.36 |
| Sep 18, 2026 | Rs 734.24 | 0.00 |
| Sep 17, 2026 | Rs 734.24 | 0.00 |
| Sep 16, 2026 | Rs 734.24 | +0.56 |
| Sep 15, 2026 | Rs 733.68 | +0.04 |
| Sep 14, 2026 | Rs 733.64 | -0.05 |
| Sep 13, 2026 | Rs 733.69 | 0.00 |
| Sep 12, 2026 | Rs 733.69 | 0.00 |
| Sep 11, 2026 | Rs 733.69 | 0.00 |
| Sep 10, 2026 | Rs 733.69 | 0.00 |
| Sep 9, 2026 | Rs 733.69 | 0.00 |
| Sep 8, 2026 | Rs 733.69 | 0.00 |
| Sep 7, 2026 | Rs 733.69 | +0.05 |
| Sep 6, 2026 | Rs 733.64 | 0.00 |
| Sep 5, 2026 | Rs 733.64 | 0.00 |
| Sep 4, 2026 | Rs 733.64 | -0.11 |
About the Bahraini Dinar Rate in Pakistan
Bahrain is home to a sizeable Pakistani community, and the Bahraini dinar is the second-highest-valued currency in the world after the Kuwaiti dinar.
The Bahraini dinar is pegged to the US dollar at 0.376 dinars per dollar — about 2.66 dollars per dinar — so its rupee rate follows the dollar–rupee rate.
About This Rate
The bahraini dinar rate on this page is the open market buying rate — what a licensed exchange company in Pakistan pays when you sell Bahraini Dinars in cash. If you are buying Bahraini Dinars, expect a slightly higher selling rate at the counter. Banks use the interbank rate for transfers, which is usually a little lower than the open market rate.
Rates are updated once a day at around 12:05 pm Pakistan time. See all currency rates in Pakistan, or check how the exchange rate feeds into today's gold rate in Pakistan.
Other Currency Rates in Pakistan
FAQ
What is the Bahraini Dinar rate in Pakistan today?
The open market Bahraini Dinar rate in Pakistan today (5 October 2026) is Rs 734.25 per BHD.
How much is 100 Bahraini Dinars in Pakistani rupees?
At today's open market rate, 100 BHD is Rs 73,425.00 and 1,000 BHD is Rs 734,250.00.
How many Bahraini Dinars can I get for 10,000 rupees?
At today's open market rate, Rs 10,000 converts to about 13.62 BHD. Exchange companies sell currency at a slightly higher selling rate, so you will receive a little less when buying.
Is the Bahraini dinar pegged to the dollar?
Yes, at 0.376 dinars per US dollar. That means one Bahraini dinar is worth about 2.66 dollars, and its rupee rate moves with the dollar rate.
Rates are indicative open market buying rates and are provided for information only. Exchange companies may quote different rates; confirm the final rate before any transaction.
