CAD to PKR Open Market Rate
Currency Converter
Convert at today's open market rate
30-Day Canadian Dollar Rate Trend
Canadian Dollar Rate History (Last 30 Days)
Daily open market CAD to PKR buying rates
| Date | 1 CAD (PKR) | Change |
|---|---|---|
| Oct 5, 2026 | Rs 193.93 | 0.00 |
| Oct 4, 2026 | Rs 193.93 | 0.00 |
| Oct 3, 2026 | Rs 193.93 | 0.00 |
| Oct 2, 2026 | Rs 193.93 | -0.26 |
| Oct 1, 2026 | Rs 194.19 | 0.00 |
| Sep 30, 2026 | Rs 194.19 | -0.90 |
| Sep 29, 2026 | Rs 195.09 | -1.64 |
| Sep 28, 2026 | Rs 196.73 | 0.00 |
| Sep 27, 2026 | Rs 196.73 | 0.00 |
| Sep 26, 2026 | Rs 196.73 | 0.00 |
| Sep 25, 2026 | Rs 196.73 | 0.00 |
| Sep 24, 2026 | Rs 196.73 | -0.15 |
| Sep 23, 2026 | Rs 196.88 | -1.13 |
| Sep 20, 2026 | Rs 198.01 | 0.00 |
| Sep 19, 2026 | Rs 198.01 | -0.05 |
| Sep 18, 2026 | Rs 198.06 | 0.00 |
| Sep 17, 2026 | Rs 198.06 | 0.00 |
| Sep 16, 2026 | Rs 198.06 | -0.98 |
| Sep 15, 2026 | Rs 199.04 | 0.00 |
| Sep 14, 2026 | Rs 199.04 | +0.22 |
| Sep 13, 2026 | Rs 198.82 | 0.00 |
| Sep 12, 2026 | Rs 198.82 | 0.00 |
| Sep 11, 2026 | Rs 198.82 | 0.00 |
| Sep 10, 2026 | Rs 198.82 | 0.00 |
| Sep 9, 2026 | Rs 198.82 | 0.00 |
| Sep 8, 2026 | Rs 198.82 | 0.00 |
| Sep 7, 2026 | Rs 198.82 | +0.03 |
| Sep 6, 2026 | Rs 198.79 | 0.00 |
| Sep 5, 2026 | Rs 198.79 | 0.00 |
| Sep 4, 2026 | Rs 198.79 | 0.00 |
About the Canadian Dollar Rate in Pakistan
Canada is one of the most popular destinations for Pakistani students and immigrants, and the Canadian dollar rate matters for tuition fees, visa proof-of-funds and remittances.
The Canadian dollar floats freely and is influenced by oil prices and Bank of Canada interest rates. Its rupee rate combines its value against the US dollar with the rupee's value against the US dollar.
About This Rate
The canadian dollar rate on this page is the open market buying rate — what a licensed exchange company in Pakistan pays when you sell Canadian Dollars in cash. If you are buying Canadian Dollars, expect a slightly higher selling rate at the counter. Banks use the interbank rate for transfers, which is usually a little lower than the open market rate.
Rates are updated once a day at around 12:05 pm Pakistan time. See all currency rates in Pakistan, or check how the exchange rate feeds into today's gold rate in Pakistan.
Other Currency Rates in Pakistan
FAQ
What is the Canadian Dollar rate in Pakistan today?
The open market Canadian Dollar rate in Pakistan today (5 October 2026) is Rs 193.93 per CAD.
How much is 100 Canadian Dollars in Pakistani rupees?
At today's open market rate, 100 CAD is Rs 19,393.00 and 1,000 CAD is Rs 193,930.00.
How many Canadian Dollars can I get for 10,000 rupees?
At today's open market rate, Rs 10,000 converts to about 51.56 CAD. Exchange companies sell currency at a slightly higher selling rate, so you will receive a little less when buying.
Is the Canadian dollar the same as the US dollar?
No. It's a separate currency that is usually worth less than the US dollar, so it converts into fewer rupees. Always check which dollar a price or fee is quoted in.
Rates are indicative open market buying rates and are provided for information only. Exchange companies may quote different rates; confirm the final rate before any transaction.
